<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://blog.harcourts.co.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.harcourts.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 15 Dec 2009 07:54:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Be Your Own Expert. by Dane’s Doorway - Real Estate on Auckland’s North Shore &#187; More Facts&#8230;</title>
		<link>http://blog.harcourts.co.nz/2009/04/08/be-your-own-expert/#comment-434</link>
		<dc:creator>Dane’s Doorway - Real Estate on Auckland’s North Shore &#187; More Facts&#8230;</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=228#comment-434</guid>
		<description>[...] http://blog.harcourts.co.nz/2009/04/08/be-your-own-expert [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.harcourts.co.nz/2009/04/08/be-your-own-expert" rel="nofollow">http://blog.harcourts.co.nz/2009/04/08/be-your-own-expert</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Sales Activity by &#187; Harcourts NZ CEO&#8217;s comments include a simple truth</title>
		<link>http://blog.harcourts.co.nz/2009/06/02/may-sales-activity/#comment-433</link>
		<dc:creator>&#187; Harcourts NZ CEO&#8217;s comments include a simple truth</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=265#comment-433</guid>
		<description>[...] Bryan Thomson Harcourts NZ CEO has just made his monthly comment: http://blog.harcourts.co.nz/2009/06/02/may-sales-activity/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Bryan Thomson Harcourts NZ CEO has just made his monthly comment: <a href="http://blog.harcourts.co.nz/2009/06/02/may-sales-activity/" rel="nofollow">http://blog.harcourts.co.nz/2009/06/02/may-sales-activity/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Internet Activity July 2009 by Paul&#8217;s Property Ramble &#187; That internet &#8216;thing&#8217; will be big one day&#8230;!</title>
		<link>http://blog.harcourts.co.nz/2009/08/20/real-estate-internet-activity-july-2009/#comment-432</link>
		<dc:creator>Paul&#8217;s Property Ramble &#187; That internet &#8216;thing&#8217; will be big one day&#8230;!</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=299#comment-432</guid>
		<description>[...] Real Estate Internet Activity July 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Estate Internet Activity July 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harcourts MarketWatch &#8211; September 2009 by Dr Peter Dean</title>
		<link>http://blog.harcourts.co.nz/2009/09/15/harcourts-marketwatch-september-2009/#comment-429</link>
		<dc:creator>Dr Peter Dean</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=313#comment-429</guid>
		<description>Are there any good sized properties in or around Auckland for sale - with a bit of land to go with and how would I research the market most effectively?</description>
		<content:encoded><![CDATA[<p>Are there any good sized properties in or around Auckland for sale &#8211; with a bit of land to go with and how would I research the market most effectively?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August Real Estate Statistics by The Worm Has Turned &#124; MoveNorthShore.co.nz</title>
		<link>http://blog.harcourts.co.nz/2009/09/01/august-real-estate-statistics/#comment-423</link>
		<dc:creator>The Worm Has Turned &#124; MoveNorthShore.co.nz</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=304#comment-423</guid>
		<description>[...] long lead times to build them.  At Harcourts we are noticing a significant rise in section sales, see our CEO&#8217;s report here as builders prepare to start building [...]</description>
		<content:encoded><![CDATA[<p>[...] long lead times to build them.  At Harcourts we are noticing a significant rise in section sales, see our CEO&#8217;s report here as builders prepare to start building [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August Real Estate Statistics by The Worm Has Turned &#8212; MoveNorthShore.co.nz [ALPHA]</title>
		<link>http://blog.harcourts.co.nz/2009/09/01/august-real-estate-statistics/#comment-418</link>
		<dc:creator>The Worm Has Turned &#8212; MoveNorthShore.co.nz [ALPHA]</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=304#comment-418</guid>
		<description>[...] long lead times to build them.  At Harcourts we are noticing a significant rise in section sales, see our CEO&#8217;s report here as builders prepare to start building [...]</description>
		<content:encoded><![CDATA[<p>[...] long lead times to build them.  At Harcourts we are noticing a significant rise in section sales, see our CEO&#8217;s report here as builders prepare to start building [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About This Blog by Kim Matheson</title>
		<link>http://blog.harcourts.co.nz/about-this-blog/#comment-405</link>
		<dc:creator>Kim Matheson</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://newzealandrealestate.wordpress.com/?page_id=21#comment-405</guid>
		<description>Hi Bryan great to see one of the leading Real Estate Companies embracing the power of blogging. I have been at it for the last couple of months. Its a great way to keep Industry related professionals in the loop. It&#039;s a no brainer really. Look forward to reading more. I believe Harcourts has been really successful in Western Australia with the take over of Roy Weston. I know Roy Weston well as I started in the Conveyancing Industry back in 1984 with Strand Settlement Settlements. Warm regards</description>
		<content:encoded><![CDATA[<p>Hi Bryan great to see one of the leading Real Estate Companies embracing the power of blogging. I have been at it for the last couple of months. Its a great way to keep Industry related professionals in the loop. It&#8217;s a no brainer really. Look forward to reading more. I believe Harcourts has been really successful in Western Australia with the take over of Roy Weston. I know Roy Weston well as I started in the Conveyancing Industry back in 1984 with Strand Settlement Settlements. Warm regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on July Market Comment by Estate Agents Christchurch</title>
		<link>http://blog.harcourts.co.nz/2009/08/13/july-market-comment/#comment-380</link>
		<dc:creator>Estate Agents Christchurch</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=295#comment-380</guid>
		<description>I always check back to this website. Very informative. The statistics on real estate market is very helpful.</description>
		<content:encoded><![CDATA[<p>I always check back to this website. Very informative. The statistics on real estate market is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on July 2009 Real Estate Sales Statistics by Pakistan Property</title>
		<link>http://blog.harcourts.co.nz/2009/07/15/july-2009-real-estate-sales-statistics/#comment-379</link>
		<dc:creator>Pakistan Property</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=287#comment-379</guid>
		<description>If it is right that New Zealand property is showing some significance upwards, its a good sign that the market here is not hit by crisis and investors would feel free to invest in.</description>
		<content:encoded><![CDATA[<p>If it is right that New Zealand property is showing some significance upwards, its a good sign that the market here is not hit by crisis and investors would feel free to invest in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harcourts MarketWatch &#8211; September 2009 by Estate Agents Christchurch</title>
		<link>http://blog.harcourts.co.nz/2009/09/15/harcourts-marketwatch-september-2009/#comment-377</link>
		<dc:creator>Estate Agents Christchurch</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=313#comment-377</guid>
		<description>I think it has something to do with supply and demand that&#039;s why the housing market is up.</description>
		<content:encoded><![CDATA[<p>I think it has something to do with supply and demand that&#8217;s why the housing market is up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
